Program Report
| Title of Program | Special stains- PG activity |
| Objective of Program | In details of each special stains- Stains for carbohydrates Stains for pigments Stains for Amyloid Stains for Lipid Stains for microorganisms |
| Participant Type (tick application) | Junior resident doctors and faculty of department of Pathology. |
| Date and Duration of Program | 19/08/2025 09.30 am to 11.00 am Duration: 1hr 30mins |
| Venue of the program/event | Student section MPGIMER Nashik. |
| Program Organized by (Department/Committee/Unit) | Department of Pathology. |
| Program in-charge | Dr. Rajendra Chaudhari |
| Guide | Dr. Sapana Bhadane |
| Supporting staff member | Faculty of department of Pathology. |
| Geo-tagged photos | Soft copies: Yes |
| Number of participants (attended program/ event) | 16 |
| Brief about the Program (Activity/ Event details) | Duration of PG activity ppt presentation is 1hr 30mins.Discussion on special stains among HOD sir, faculty members & residents. |
HOD Dean (MPGIMER Nashik)