ANAESTHESIOLOGY
Departmental Activities
PROGRAM REPORT
Title of Program | BLS & ACLS training program |
Objective of Program | To train PG Students in providing BLS & ACLS |
Participant Type | PG Students (3rd year Junior Residents) of MPGIMER |
Date and Duration of Program | 20/03/2025 & 21/03/2025 |
Venue of Program/event | Department of Anaesthesia, MPGIMER, Nashik |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, MPGIMER, MUHS, Nashik |
Program in-charge | Dr. Sunita Sankalecha |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : Yes Hard copy : No |
Number of Participants (attended program/event) | 30 |
Brief about the Program (Activity/Event details) | 1. Day 1 (20/30/2025): BLS Training 2. Day 2 (21/30/2025): ACLS Training |
Day 1 (20/03/2025) : BLS Training Program for postgraduate students.
The Department of Anaesthesia at MPGIMER, Nashik, successfully conducted a Basic Life Support program for postgraduate students, aiming to strengthen their foundational skills in emergency resuscitation.

Hands-on training of PG students
We were honoured to have Dr. Gouri Diwan as the supervising faculty for the BLS and ACLS training program conducted at MPGIMER, Nashik. Her expert guidance, clinical insights and supportive mentorship greatly enhanced this learning experience for all the participants.
Day 2 (21/03/2025) : ACLS Training Program for postgraduate students.
Following the BLS session, the Department of Anaesthesia, MPGIMER, Nashik, conducted an Advanced Cardiovascular Life Support (ACLS) training program for postgraduate students.
The program emphasized on high quality resuscitation techniques, team dynamics and advanced algorithms for managing cardiac arrest and peri-arrest situations.
Lecture on Cardiac Arrest Recognition and Management by Dr. Jayashree Sali, Associate Professor, Department of Anaesthesia, MPGIMER, Nashik.
Team-based Case Simulations: Sharpening clinical decision-making in action.
The BLS and ACLS training programs conducted by the Department of Anaesthesia, MPGIMER, Nashik, were a resounding success.
The educational objectives were efficiently achieved, as reflected in the significant improvement observed through pre- and post-training assessments conducted for postgraduate students.
The structured teaching sessions, practical simulations and case-based discussions not only enhanced their theoretical knowledge but also boosted their clinical confidence in managing real-life emergencies.
- Updating knowledge with regular PG activities:
PG students representing seminars, journal club regularly and all faculties guiding them with recent updates.
PROGRAM REPORT
Title of Program | Seminar – TAP Block and Inguinal Block |
Objective of Program | To explain various techniques and uses of TAP Block and Inguinal Block |
Participant Type | PG Student |
Date and Duration of Program | 30/01/2024 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Kashinath Jadhav |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : No Hard copy : No |
Number of Participants (attended program/event) | 18 |
Brief about the Program (Activity/Event details) | 1) To explain Physiology of anterior abdominal wall 2) Different Technique and uses of TAP Block and Inguinal Block
|
Title of Program | Seminar on airway anatomy By Dr Avinash C |
Objective of Program | To guide PG students about airway anatomy |
Participant Type | PG Student |
Date and Duration of Program | 4/01/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Deshpande |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : No Hard copy : No |
Number of Participants (attended program/event) | 11 |
Brief about the Program (Activity/Event details) | 1. To present a seminar. 2. Brief about the anatomy of airway |
PROGRAM REPORT 2
Title of Program | case presentation on Burn contracture By Dr Vaishnavi Deshpande |
Objective of Program | To guide PG students about Burn contracture |
Participant Type | PG Student |
Date and Duration of Program | 06/01/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Phulkar |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT 3
Title of Program | Journal club By Dr Kunal Singal |
Objective of Program | To guide PG students about PAC |
Participant Type | PG Student |
Date and Duration of Program | 09/01/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Jayashree |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT 4
Title of Program | Seminar Brachial plexus by Dr. Deepali Ashok Paradhe |
Objective of Program | To guide PG students about Seminar Brachial plexus presenting. |
Participant Type | PG Student |
Date and Duration of Program | 11/01/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesiology. |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesiology GMC and MPGIMER(MUHS) Nashik. |
Program in-charge | Dr. Savani Futane |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesiology |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy: no Hard copy: Yes |
Number of Participants (attended program/event) | 16 |
Brief about the Program (Activity/Event details) | Seminar Brachial plexus discussed Questions of viva discussed Methods of examination of the patient. |
PROGRAM REPORT 4
Title of Program | Journal Club: To present on Physiological changes in pregnancy and its anaesthetic implications |
Objective of Program | To guide PG students about Physiological changes in pregnancy |
Participant Type | PG Student |
Date and Duration of Program | 19/01/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Jayashree Sali |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : Yes Hard copy : No |
Number of Participants (attended program/event) | 10 |
Brief about the Program (Activity/Event details) | 3. Physiological changes in Preganancy and its impact in anaesthetic management. |
PROGRAM REPORT 5
Title of Program | Seminar: Spinal Anaesthesia by Dr. Abdul |
Objective of Program | To guide PG students about spinal anaesthesia |
Participant Type | PG Student |
Date and Duration of Program | 20/01/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Phaltankar |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : no Hard copy : No |
Number of Participants (attended program/event) | 10 |
Brief about the Program (Activity/Event details) | 1. Procedure of spinal anaesthesia. 2. Effect of positioning on spinal level. |
PROGRAM REPORT 6
Title of Program | Seminar: Fracture of tibia/fibula under sciatic nerve block by Dr. Prathyusha |
Objective of Program | To guide PG students about sciatic nerve block in fracture tibia/fibula |
Participant Type | PG Student |
Date and Duration of Program | 22/01/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Savani Futane |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : no Hard copy : No |
Number of Participants (attended program/event) | 10 |
Brief about the Program (Activity/Event details) | 1. Landmarks of sciatic nerve block 2. Procedure of sciatic nerve block. |
PROGRAM REPORT 7
Title of Program | Journal club on Oxygen haemoglobin dissociation curve by Dr. Shraddha Tambe |
Objective of program | To guide on oxygen hemoglobin dissociation curve |
Participant type | PG student |
Date and duration of program | 30/01/2023 (2pm to 4 pm) |
Venue of program/event | Department of Anesthesiology |
Program organised by | Department of Anesthesiology, GMC and MPGIMER Nashik |
Program in charge | Dr. Sarita Phulkar |
Guest speaker | |
Supporting Staff members | Staff members of anesthesiology department |
Vote of thanks presented by | |
Geo tagged photos | Soft copy: No Hard copy: Yes |
Number of participants | 12 |
Brief about the program | Factors affecting oxygen hemoglobin dissociation curve. |
PROGRAM REPORT 8
Title of Program | Seminar on neuromuscular junction By Dr Avinash C |
Objective of Program | To guide PG students about a seminar |
Participant Type | PG Student |
Date and Duration of Program | 1/02/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Phaltankar |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : No Hard copy : No |
Number of Participants (attended program/event) | 10 |
Brief about the Program (Activity/Event details) | 1.To present a seminar. 2.To brief about physiology of neuromuscular junction. 3.Discussion on clinical aspects of neuromuscular junction. |
PROGRAM REPORT 8
Title of Program | Journal Club on Control of spinal anaesthesia induced hypotension in adults By Dr Vaishnavi Deshpande |
Objective of Program | To guide PG students about Control of spinal anaesthesia induced hypotension in adults |
Participant Type | PG Student |
Date and Duration of Program | 06/02/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Pawar |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT 9
Title of Program | Seminar on Circle of willis By Dr Kunal Singal |
Objective of Program | To guide PG students about Circle of willis |
Participant Type | PG Student |
Date and Duration of Program | 08/02/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Deshpande |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT 10
Title of Program | CASE PRESENTATION on Diabetes Mellitus |
Objective of Program | To guide PG students about Diabetes Mellitus |
Participant Type | PG Student |
Date and Duration of Program | 17/02/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Pawar |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : No Hard copy : No |
Number of Participants (attended program/event) | 10 |
Brief about the Program (Activity/Event details) | · Signs, symptoms and management of DM · Anaesthetic implications |
PROGRAM REPORT 11
Title of Program | Jr Reading on PDPH By Dr Ragini Awate |
Objective of Program | To guide PG students about PDPH |
Participant Type | PG Student |
Date and Duration of Program | 20/02/23 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr S futane |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT 12
Title of Program | Seminar on Blood group and compatibility by Dr Prachi Lonare |
Objective of program | To guide about blood groups, blood products and massive blood transfusion |
Participant type | PG student |
Date and duration of program | 22/02/2023 (2pm to 4 pm) |
Venue of program/event | Department of Anesthesiology |
Program organised by | Department of Anesthesiology, GMC and MPGIMER Nashik |
Program in charge | Dr. Sarita Phulkar |
Guest speaker | |
Supporting Staff members | Staff members of anesthesiology department |
Vote of thanks presented by | |
Geotagged photos | Soft copy: No Hard copy: Yes |
Number of participants | 12 |
Brief about the program | Types of blood products Transmission and adverse effects Massive blood transfusion |
PROGRAM REPORT 13
Title of Program | Journal club on effect of preoperative administration of IV dexamethasone on hypotension in patients undergoing lower limb orthopedic surgery by Dr. Shraddha Tambe |
Objective of program | To guide on effect of IV dexamethasone on blood pressure |
Participant type | PG student |
Date and duration of program | 27/02/2023 (2pm to 4 pm) |
Venue of program/event | Department of Anesthesiology |
Program organised by | Department of Anesthesiology, GMC and MPGIMER Nashik |
Program in charge | Dr. Savani Futane |
Guest speaker | |
Supporting Staff members | Staff members of anesthesiology department |
Vote of thanks presented by | |
Geotagged photos | Soft copy: No Hard copy: No |
Number of participants | 12 |
Brief about the program | Factors affecting hypotension post spinal anesthesia Effect of dexamethasone on blood pressure |
PROGRAM REPORT 14
Title of Program | Journal club on Prevention &Management of postdural puncture headache By Dr Vaishnavi Deshpande |
Objective of Program | To guide PG students about Prevention &Management of postdural puncture headache |
Participant Type | PG Student |
Date and Duration of Program | 06/03/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Phulkar |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT 15
Title of Program | Seminar on Renal &Liver function test By Dr Kunal Singal |
Objective of Program | To guide PG students about Renal & Liver function test |
Participant Type | PG Student |
Date and Duration of Program | 08/03/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Jayashree |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT 16
Title of Program | -Seminar on Patient positioning under anaesthesia By Dr Ragini Awate |
Objective of Program | To guide PG students about Patient positioning under anaesthesia |
Participant Type | PG Student |
Date and Duration of Program | 20/03/23 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr pawar |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT 17
Title of the programme | Seminar on Boyles machine By Dr J Uday Kumar |
Objective of the programme | To guide PG students about the basics of Boyles machine |
Participant type | PG students |
Date and Duration of the programme | 16/5/23 2:00 PM to 4:00 PM (2 hours ) |
Venue of the programme/Event | Department of Anaesthesia |
Programme organised by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Programme incharge | Dr Satish Deshpande |
Guest speaker | |
Supporting staff members | Staff members of Department of anaesthesia |
Vote of thanks presented by | |
Geo tagged photos | Soft copy – yes Hard copy – No |
Number of Participants | 11 |
Brief about the programme | To explain about the working mechanisms and principles of Boyles machine |
PROGRAM REPORT 18
Title of Program | Seminar on Paediatric airway by Dr. Shraddha Tambe |
Objective of program | To guide about paediatric airway |
Participant type | PG student |
Date and duration of program | 20/06/2023 (2pm to 4 pm) |
Venue of program/event | Department of Anesthesiology |
Program organised by | Department of Anesthesiology, GMC and MPGIMER Nashik |
Program in charge | Dr. Satish Deshpande |
Guest speaker | |
Supporting Staff members | Staff members of anesthesiology department |
Vote of thanks presented by | |
Geotagged photos | Soft copy: No Hard copy: Yes |
Number of participants | 12 |
Brief about the program | Difference between adult and pediatric airway. Positioning Airway assessment Difficult airway trolley |
PROGRAM REPORT 19
Title of Program | Seminar on local anaesthesia and it’s toxicity By Dr Kunal Singal |
Objective of Program | To guide PG students about local anaesthesia and it’s toxicity |
Participant Type | PG Student |
Date and Duration of Program | 02/08/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Pawar |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT 20
Title of Program | Journal Club on pneumothorax &ICD insertion By Dr Kunal Singal |
Objective of Program | To guide PG students about pneumothorax &ICD insertion |
Participant Type | PG Student |
Date and Duration of Program | 04/08/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Neha |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT 21
Title of Program | Case presentation on COPD Posted for emergency laparotomy by Dr. Deepali Ashok Paradhe |
Objective of Program | To guide PG students about presenting a case on COPD Posted for emergency laparotomy. |
Participant Type | PG Student |
Date and Duration of Program | 07/08/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesiology. |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesiology GMC and MPGIMER(MUHS) Nashik. |
Program in-charge | Dr. Jayashree Faltankar. |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesiology |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy: no Hard copy: Yes |
Number of Participants (attended program/event) | 16 |
Brief about the Program (Activity/Event details) | Case on discussed on COPD Posted for emergency laparotomy Questions of viva discussed Methods of examination of the patient, investigations and modalities of treatment explained |
PROGRAM REPORT 22
Title of Program | Short group discussion on O2 and CO2 transport by Dr Prachi Lonare |
Objective of program | To guide the transport of O2 and CO2 in the body |
Participant type | PG student |
Date and duration of program | 10/08/2023 (2pm to 4 pm) |
Venue of program/event | Department of Anesthesiology |
Program organised by | Department of Anesthesiology, GMC and MPGIMER Nashik |
Program in charge | Dr. Neha |
Guest speaker | |
Supporting Staff members | Staff members of anesthesiology department |
Vote of thanks presented by | |
Geotagged photos | Soft copy: No Hard copy: Yes |
Number of participants | 12 |
Brief about the program | O2 Transport CO2 transport Halanes effect Bohrs effect |
PROGRAM REPORT 23
Title of Program | Journal Club: Aspiration pneumonitis and acute respiratory failure By Dr Avinash C |
Objective of Program | To guide PG students about aspiration pneumonitis and acute respiratory failure |
Participant Type | PG Student |
Date and Duration of Program | 11/08/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Savani Futane |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : No Hard copy : No |
Number of Participants (attended program/event) | 11 |
Brief about the Program (Activity/Event details) | 1. To present a journal club 2. Brief about aspiration pneumonitis and possible complications |
HOD Dean (GMC and MPGIMER Nashik)
PROGRAM REPORT
Title of Program | Case presentation on Asthma for cholecystectomy by Dr. Abdul |
Objective of Program | To guide PG students about anaesthetic implications of a case of asthma for cholecystectomy |
Participant Type | PG Student |
Date and Duration of Program | 11/08/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Savani Futane |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : No Hard copy : No |
Number of Participants (attended program/event) | 11 |
Brief about the Program (Activity/Event details) | 1. Anaesthetic implications of a case of asthma for cholecystectomy |
HOD Dean (GMC and MPGIMER Nashik)
Title of the programme | Case of kyphoscoliosis posted for LSCS By Dr J Uday Kumar |
Objective of the programme | To guide Pg students about anaesthetic considerations of kyphoscoliosis |
Participant type | PG students |
Date and Duration of the programme | 21/08/23 2:00PM to 4:00PM (2hours) |
Venue of the programme/Event | Department of Anaesthesia |
Programme organised by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Programme In charge | Dr Sneha |
Guest speaker | |
Supporting staff members | Staff members of Department of anaesthesia |
Vote of thanks presented by | |
Geo tagged photos | Soft copy – yes Hard copy – No |
Number of Participants | 11 |
Brief about the programme | To explain about the anaesthetic considerations and complications occurring while handling the cases of Kyphoscoliosis |
PROGRAM REPORT
HOD DEAN (GMC and MPGIMER NASHIK)
Title of Program | Seminar on ARDS By Dr Ragini Awate |
Objective of Program | To guide PG students about ARDS |
Participant Type | PG Student |
Date and Duration of Program | 23/8/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Archana |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT
HOD Dean (GMC and MPGIMER Nashik)
Title of Program | Seminar on Difficult Airway algorithm By Dr Kunal Singal |
Objective of Program | To guide PG students about Difficult Airway algorithm |
Participant Type | PG Student |
Date and Duration of Program | 06/09/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Savani |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT
HOD Dean (GMC and MPGIMER Nashik)
Title of Program | Journal Club on pulse oximetry By Dr Vaishnavi Deshpande |
Objective of Program | To guide PG students about Pulse oximetry |
Participant Type | PG Student |
Date and Duration of Program | 08/09/2023 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Neha |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT
HOD Dean (GMC and MPGIMER Nashik)
PROGRAM REPORT
Title of Program | Journal Club: Newer modes of ventilation By Dr Avinash C |
Objective of Program | To guide PG students about a journal club |
Participant Type | PG Student |
Date and Duration of Program | 15/09/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Sneha |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : No Hard copy : No |
Number of Participants (attended program/event) | 10 |
Brief about the Program (Activity/Event details) | 1. To present a journal club 2. Brief about the newer modes of ventilation 3. Discussion on pros and cons of newer modes of ventilation |
HOD Dean (GMC and MPGIMER Nashik)
PROGRAM REPORT
Title of Program | Seminar: Capnography by P. Indraja |
Objective of Program | To guide PG students about types of capnography |
Participant Type | PG Student |
Date and Duration of Program | 20/09/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Sheetal Rathod |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : No Hard copy : No |
Number of Participants (attended program/event) | 15 |
Brief about the Program (Activity/Event details) | 1. To brief participants about the various types of capnography waveforms & its use. |
HOD Dean (GMC and MPGIMER Nashik)
Title of Program | – journal club on Preoperative evaluation for By Dr Ragini Awate |
Objective of Program | To guide PG students about |
Participant Type | PG Student |
Date and Duration of Program | 22/09/23 2:00pm to 4:00pm (2 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr Priya |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : yes Hard copy : No |
Number of Participants (attended program/event) | 20 |
Brief about the Program (Activity/Event details) | · To explain the principle. · Importance in clinical practice |
PROGRAM REPORT
HOD Dean (GMC and MPGIMER Nashik)
Title of Program | Short group discussion on airway assessment methods by Dr. Shraddha Tambe |
Objective of program | To guide on different airway assessment methods |
Participant type | PG student |
Date and duration of program | 29/09/2023 (2pm to 4 pm) |
Venue of program/event | Department of Anesthesiology |
Program organised by | Department of Anesthesiology, GMC and MPGIMER Nashik |
Program in charge | Dr. Manish |
Guest speaker | |
Supporting Staff members | Staff members of anesthesiology department |
Vote of thanks presented by | |
Geotagged photos | Soft copy: No Hard copy: Yes |
Number of participants | 12 |
Brief about the program | Different airway assessment methods Difficult airway/ intubation trolley. |
PROGRAM REPORT
HOD DEAN (GMC and MPGIMER Nashik)
PROGRAM REPORT
Title of Program | Journal Club: Post-exposure prophylaxis of HIV & Hepatitis by P. Indraja |
Objective of Program | To guide PG students about Post-exposure prophylaxis of HIV & Hepatitis |
Participant Type | PG Student |
Date and Duration of Program | 20/10/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
Program Organized by (Department/Committee/Unit) | Department of Anaesthesia, GMC and MPGIMER Nashik |
Program in-charge | Dr. Priya Paralikar |
Guest Speaker | |
Supporting staff members | Staff members of Department of Anaesthesia |
Vote of thanks presented by | |
Geo-tagged photos | Soft copy : No Hard copy : No |
Number of Participants (attended program/event) | 16 |
Brief about the Program (Activity/Event details) | 1. Brief information about post-exposure prophylaxis of HIV & Hepatitis. 2. Preventive measures for healthcare workers. |
HOD Dean (GMC and MPGIMER Nashik)
PROGRAM REPORT
Title of Program | Case presentation: Thalassemia for open cholecystectomy |
Objective of Program | To guide PG students about thalassemia and its implications on anaesthetic management during open cholecystectomy |
Participant Type | PG Student |
Date and Duration of Program | 23/10/2023 2:00pm to 3:00pm (1 hour) |
Venue of Program/event | Department of Anaesthesia |
