Program Report
Title of Program | LBC Morphometry – Journal Club |
Objective of Program | Discuss article on liquid bases cytology morphometry |
Participant Type (tick application) | Teaching staff |
Date and Duration of Program | From: 25.07.2024 02.00 PMT o: 25.07.2024 03.00 PM Number of Hours (duration): 1 |
Venue of the program/event | Pathology Department |
Program Organized by (Department/Committee/Unit) | Department of Pathology GMC and MPGIMER, MUHS, Nashik |
Program in-charge | Dr. Rajendra Chaudhari |
Guest Speaker | |
Supporting staff member | Staff members of Department of Pathology |
Vote of thanks presented by | |
Get-tagged photos | Soft copy: Yes Hard copy: Yes |
Number of participants(attended program/ event) | 06 |
Brief about the Program (Activity/ Event details) | Discussed LBC. What Is Morphometry. |