Right to Information
17 Manuals of Right to information Act 2005
Updating Soon
Updating Soon
Updating Soon
Updating Soon
Updating Soon
The record of hospital is classified into following six categories and is to be preserved for a duration as indicated below.
Class | Duration |
A
B
C-2
C-1
C
D
| Permanent
30 years
15 years
10 years
5 years
1 year |
List of the documents concerned as per above classification and preserved accordingly
is appended herewith.
Accounts, Bills, Cash and Tender Sections :
Assessment of the Hospital Building ……..……..……..……..…….. | A |
Apparatus Purchase of Correspondence ……..……..……..……..… | A |
Donations ……..……..……..……..……..……..……..……..……..… | A |
Equipments initial for the hospital purchase of …………..……..…….. | A |
Hospital-Government contribution towards ……………………..……. | A |
Instruments Initial Purchase of …………………………… ……..…… | A |
Registers of Donations and Gifts……..……..……..……..……..…….. | A |
Registers of Court attachment……..……..……..……..……..……..… | A |
Registers of expenditure on gas and electricity……..……..……..…… | C-1 |
Registers of personal account of contractor……..……..……..……..… | C |
Registers of proposals of expenditure……..……..……..……..…….. | C |
Works-Department-Papers, bills statements, register etc…..……..…… | B |
|
|
General Stores, Medical Stores, Engineering Stores, Diet and Linen Section:-
|
|
Book-Issue of stores instruments. Etc…………..…………..…………. | C-1 |
Book-monthly statement off infection, Sera, Vaccine etc…..………… | C-1 |
Books Receipt of stores, instruments etc. …………..…………..…… | C-1 |
Books showing the consumption of drugs, Sera, Vaccine etc, ……… | C-1 |
Catalogue of instruments, splints, etc. important…………..………….. | C-1 |
Dust bins and wire cages…………..…………..…………..………….. | C |
Electric Installation…………..…………..…………..…………..…… | A |
Government Medical Stores-permission to indent on…………..…… | A |
Indian Manufactured articles, drugs, etc. use of …………..………….. | A |
Ledger Linen…………..…………..…………..…………..………….. | C-1 |
Oxygen supply of …………..…………..…………..…………..…… | A |
Register of Metal and glass equipments…………..…………..……… | A |
Register of Ward Indents weekly…………..…………..………….. | C |
Replacement of instruments, etc…………..…………..…………..… | C |
Requisition Books…………..…………..…………..…………..…… | C |
Requisition slips original…………..…………..…………..………….. | C |
Sale of Articles…………..…………..…………..…………..……… | C |
Stores accommodation additional provision for…………..………….. | B |
Stores Register of receipts and issues…………..…………..………… | C-1 |
Stores Return of serviceable and unserviceable…………..………….. | C-1 |
Tools, Plants and Dead Stock articles…………..…………..………… | A |
Unserviceable articles-Sales of…………..…………..…………..…… | A |
Medical Record Department:- …………..…………..…………..……
|
|
Abstract Register showing the summary of In-patient, out patients, etc according to sex age, etc. …………..…………..…………..…………. | A |
Accident cases-Information to the Public…………..…………..…… | C |
Books casualty patients…………..…………..…………..………….. | C-1 |
Books Index-In Patients…………..…………..…………..………….. | C-1 |
Books Index-Out patients…………..…………..…………..………….. | C-1 |
Books medical certificates issued to the police…………..………….. | C-1 |
Books Patients transfer certificate…………..…………..………….. | C |
Books Diagnostic Master Index according to results, sex, age, etc. … | C-1 |
Books Operation Master Index according to results, age, sex, etc…… | C-1 |
Complaints from or for patients…………..…………..…………..…… | C |
Dead disposal of Important papers…………..…………..…………..… | C-1 |
Death Reports duplicates off…………..…………..…………..……… | C-1 |
Health Bulletin…………..…………..…………..…………..………… | A |
In-patients case papers…………..…………..…………..………….. | C-1 |
Medico-legal Cases…………..…………..…………..…………..…… | C-1 |
Out-patient case papers…………..…………..…………..………….. | C |
Register-Admission and Discharges of patients in Wards………….. | A |
Register Deaths…………..…………..…………..…………..……… | A |
Register-In patients fair…………..…………..…………..………….. | A |
Register In patients Rough…………..…………..…………..………… | A |
Register Operations…………..…………..…………..…………..…… | C-1 |
Register Out Patients…………..…………..…………..…………..… | C |
Register Information re: Persons injured in …………..………….. | C-1 |
Statics | C-1 |
Hospital – General:
|
|
Books Equipment in Wards | A |
Books Laboratory | C |
Books Night Superintendents Reports | C |
Books Operation Theater in Emergency | C |
Books Stocks of Furniture in Wards | A |
Books and Periodicals-Catalogue of | A |
Legal Opinion and proceedings | A |
Rules and regulation of the Hospital | A |
Visits of distinguished persons | C |
Water supply & Electricity supply –imported papers etc | B |
Medical College – General |
|
Building – College, Plans, etc | A |
Correspondence- Re – Admission of student | C |
Correspondence- Re – Casual and Postgraduate students | C |
Correspondence- Re – From College of Physicians & Surgeons | B |
Correspondence- Re – Indian Research Fund Association (conducting several Inquiries) | B |
Correspondence- Re – Presentation of books to College, Library | C |
Correspondence- Re – Purchase of Books, Periodical | C |
Correspondence- Re – Purchase of Stores, apparatus, glassware, etc | B |
Correspondence- Re – renting of Hostels and Refectory | B |
Deposits-Register for students | B |
Examination Results, University and College Annual Terminals and Competitive | A |
Free studentship Award of | C |
Hostels-register of occupants | A |
| C |
Education/Library/:
|
|
Personal files of students | A |
Prizes and Medal award of papers re: | B |
Roll calls of students | B |
Schedule of college fees | A |
Scholarship awarded to students-papers and bills of | B |
Time-table of daily order of lectures to students | C |
University Examination holding of-in colleges and Hospital-papers of –And bills in connection with the same | C |
There is no systems to seek consultation or participation of public directly in formulating the Policies.
The policies related to hospital administration are formulated with the sanction of various committees and corporation which are represented by elected representatives.
A Statement of the Boards, Councils, Committees and Other Bodies
- MEDICAL EDUCATION UNIT:
SR.NO | NAME | DESIGNATION | POST |
1. | DR. VENKAT GITE | DEAN | CHAIRMAN |
2. | DR. CHITRA NETARE | ASSOCIATE PROFESSOR PATHOLOGY | MEU COORDINATOR |
3. | DR. MANOJ NAPHADE | ASSOCIATE PROFESSOR BIOCHEMISTRY | MEMBER |
4. | DR. MADHURI KIRLOSKAR | ASSOCIATE PROFESSOR DENERAK MEDICINE | MEMBER |
5. | DR. KIRAN PATOLE | PROFESSOR AND HEAD OBGY | MEMBER |
6. | DR. GANESH CHAUDHARI | PROFESSOR AND HEAD GENERAL SURGERY | MEMBER |
7. | DR. SUNITA SANKHALECHA | PROFESSOR AND HEAD ANESTHESIOLOGY | MEMBER |
8. | DR. GOPAL SHINDE | PROFESSOR AND HEAD ORTHOPAEDICS | MEMBER |
9. | DR. SUHASINI SONAVDEKAR | PROFESSOR AND HEAD GENERAL MEDICINE | MEMBER |
- INSTITUTIONAL ETHICS COMMITTEE(IEC):
SR.NO | NAME | POST |
1. | DR. DNYANESHWAR CHOPADE | CHAIRPERSON |
2. | DR. JEETENDRA SINGH | MEMBER SECRETARY |
3. | DR. CHITRA NETARE | ADDITIONAL MEMBER SECRETARY |
4. | DR. ROOPALI RAJDEO | COORDINATOR |
5. | DR. DEEPANJALI LOMTE | BASIC MEDICAL SCIENTIST |
6. | DR. ASHOK VANKUDRE | MEMBER |
7. | DR. PREMA JOSHI | MEMBER |
8. | DR. ABHIJEET PATIL | MEMBER |
9. | DR. KIRAN PATOLE | MEMBER |
10. | DR. MADHURI KIRLOSKAR | MEMBER |
11. | DR. NILESH AHIRE | MEMBER |
12. | DR. RAVIRAJ KHAIRNAR | MEMBER |
13. | DR. GANESH CHAUDHARI | MEMBER |
14. | ADV. KISHOR KADVEKAR | LEGAL EXPERT |
15. | MRS. SAMRUDDHI GHOGARE | LAY PERSON |
16. | MRS. ASAWARI DESHPANDE | SOCIAL SCIENTIST |
- BOARD OF RESEARCH STUDIES (BORS):
Committee shall be responsible for following activities
- Verification of Ethics Committee approval and review procedure at departmental level as per university guidelines and verify evaluation report
- Review of final synopsis and can suggest for any corrections if required
- Review of re-submitted corrected synopsis (if any)
- Submission of synopsis approval to Dean along with evaluation report duly signed by all members of BORS.
- Verify teacher student ratio and PG recognition approval of Teachers
- Verify last 3 years’ titles and to strictly ensure that the titles is not repeated
- To ensure submission of approved Titles and synopsis of all PG students to dean office by the required timelines as specified from time to time.
SR.NO | NAME | DESIGNATION | POST |
1. | DR. RAJENDRA CHAUDHARI | PROFESSOR AND HEAD PATHOLOGY | CHAIRMAN AND DEAN’S NOMINEE |
2. | DR. SAVANI FUTANE | ASSOCIATE PROFESSOR | MEMBER SECRETARY |
3. | DR. CHAITANYA BHARADWAJ | PROFESSOR AND HEAD ENT | CONSTANT MEMBER |
- INSTITUTIONAL SCIENTIFIC RESEARCH COMMITTEE:
Committee shall be responsible for following activities
- Primary review of research thesis titles and synopsis before submission to Ethics Committee.
- Review of final synopsis and can suggest for any corrections if required
- Review of re-submitted corrected synopsis (if any)
- Verify last 3 years’ titles and to strictly ensure that the titles is not repeated in consultation with BORS
SR.NO | NAME | DESIGNATION | POST |
1. | DR. SUHASINI SONAVDEKAR | PROFESSOR AND HEAD EMEGENCY MEDICINE | PRESIDENT |
2. | DR. PRATIMA GEDAM | ASSOCIATE PROFESSOR COMMUNITY MEDICINE | MEMBER SECRETARY |
3. | DR. KASHINATH JADHAV | ASSOCIATE PROFESSOR ANESTHESIA | ADDITIONAL MEMBER SECRETARY |
4. | DR. PANKAJ BAJPAYEE | ASSOCIATE PROFESSOR SURGERY | MEMBER |
5. | DR. SHRENIK GUGALE | ASSISTANT PROFESSOR MEDICINE | MEMBER |
6. | DR. GUNJAN MISHRA | ASSISTANT PROFESSOR SURGERY | MEMBER |
7. | DR. SHEELA CHIKHALIKAR | ASSISTANT PROFESSOR PATHOLOGY | MEMBER |
8. | DR. KIRTI PARDESHI | ASSOCIATE PROFESSOR PATHOLOGY | MEMBER |
9. | DR. PRITESH KOTHARI | ASSOCIATE PROFESSOR ORTHOPEDICS | MEMBER |
10. | HOD OF ALL CONCERENED DEPARTMENT | HOD | SUBJECT EXPERT – ROTATIONAL |
- ANTI RAGGING COMMITTEE:
SR.NO | NAME | DESIGNATION | POST |
1. | DR. VENKAT GITE | DEAN | CHAIRMAN |
2. | DR. SUNITA SANKHALECHA | PROFESSOR AND HOD , ANESTHESIA | MEMBER SECRETARY |
3. | DR. GANESH CHAUDHARI | PROFESSOR AND HOD SURGERY | MEMBER |
4. | DR. PRASANNJEET KOKATE | ASSOCIATE PROFESSOR , OBGY | MEMBER |
5. | DR. TUSHAR SONAWANE | ASSOCIATE PROFESSOR , PAEDIATRICS | MEMBER |
6. | DR. PRITI GORPE | ASSISTANT PROFESSOR , OBGY | MEMBER |
7. | MR. SURESH AVADH | POLICE INSPECTOR, SARKARWADA, NASHIK | MEMBER |
8. | MR. AJAY TOSHNIWAL | SENIOR LAWYER NASHIK | MEMBER |
9. | MR. BHAGWAN AWATE | PARENT REPRESENTATIVE | MEMBER |
10. | DR. KUNAL SINGAL | STUDENT REPRESENTATIVE | MEMBER |
11. | DR. SHARAD PATIL | CHAIRMAN NGO- KALPATARU FOUNDATION | MEMBER |
12. | MR. ABHIJEET KULKARNI | CHIEF JOURNALIST (DIVYA MARATHI) | MEMBER |
- HOSPITAL INFECTION CONTROL COMMITTEE:
SR.NO | NAME | DESIGNATION | POST |
1. | DR. VENKAT GITE | DEAN | CHAIRMAN |
2. | DR. NILESH PATIL | ACS | CO-CHAIRMAN |
3. | DR. SANTOSH KOTGIRE | INCHARGE AND ASSOCIATE PROFESSOR MICROBIOLOGY | MEMBER SECRETARY |
4. | DR. ROOPALI RAJDEO | ASSISTANT PROFESSOR MICROBIOLOGY | ICO |
5. | DR. KIRAN PATOLE | PROFESSOR AND HEAD OBGY | MEMBER |
6. | DR. GANESH CHAUDHARI | PROFESSOR AND HEAD GENERAL SURGERY | MEMBER |
7. | DR. SUNITA SANKHALECHA | PROFESSOR AND HEAD ANESTHESIA | MEMBER |
8. | DR. SUHASINI SONAVDEKAR | PROFESSOR AND HEAD EMERGENCY MEDICINE | MEMBER |
9. | DR. GOPAL SHINDE | PROFESSOR AND HEAD ORTHOPAEDICS | MEMBER |
10. | DR. NILESH AHIRE | PROFESSOR AND HEAD PEDIATRICS | MEMBER |
11. | DR. MADHURI KIRLOSKAR | ASSOCIATE PROFESSOR GENERAL MEDICINE | MEMBER |
12. | DR. KASHINATH JADHAV | ASSOCIATE PROFESSOR , ANESTHESIA | MEMBER |
13. | SMT. ANITA BHALERAO | MATRON | MEMBER |
14. | MRS. TARA JADHAV | INFECTION CONTROL NURSE | MEMBER |
15. | MR. UMESH BHAVSAR | PHARMACIST | MEMBER |
16. | DR. PRAMOD CHAUDHARY | I/C CSSD AND OT | MEMBER |
17. | MR. ARUN SONAWANE | I/C LAUNDRY | MEMBER |
18. | SMT. RANJITHA SHARMA | I/C PANTRY | MEMBER |
19. | DR. PRASHANT GANGURDE | MICROBIOLOGIST CIVIL HOSPITAL | MEMBER |
20. | SMT. DAYANI PAGARE | SNCU MICROBIOLOGIST | MEMBER |
- CULTURAL COMMITTEE:
SR.NO | NAME | DESIGNATION | POST |
1. | DR. VENKAT GITE | DEAN | CHAIRMAN |
2. | DR. MAJOR JEETENDRA SINGH | PROFESSOR AND HEAD PHARMACOLOGY | STUDENT AFFAIR COORDINATOR |
3. | DR. ARCHANA UKEY PATIL | ASSOCIATE PROFESSOR PATHOLOGY | MEMBER |
4. | DR. ROOPALI RAJDEO | ASSISTANT PROFESSOR MICROBIOLOGY | MEMBER |
5. | DR. SANTOSH KOTGIRE | ASSOCIATE PROFESSOR MICROBIOLOGY | MEMBER |
6. | DR. SUJATA MUNNESHWAR | ASSOCIATE PROFESSOR COMMUNITY MEDICINE | MEMBER |
7. | DR. PREETI WADEKAR | ASSISTANT PROFESSOR OPHTHALMOLOGY | MEMBER |
8. | DR. VRUSHALI ARINGALE | ASSISTANT PROFESSOR PHARMACOLOGY | MEMBER |
9. | DR. DIPALI BHAGAT | ASSISTANT PROFESSOR PHYSIOLOGY | MEMBER |
10. | DR. VRUSHALI ANTURLIKAR | ASSOCIATE PROFESSOR ANATOMY | MEMBER SECRETARY |
- CENTRAL RESEARCH LAB COMMITTEE:
SR.NO | NAME | DESIGNATION | POST |
1. | DR. VENKAT GITE | DEAN | CHAIRMAN |
2. | DR. GOPAL SHINDE | PROFESSOR AND HEAD ORTHOPAEDICS | MEMBER |
3. | DR. KASHINATH JADHAV | ASSOCIATE PROFESSOR ANESTHESIA | MEMBER |
4. | DR. SUHASINI SONAVDEKAR | PROFESSOR AND HEAD EMERGENCY MEDICINE | MEMBER |
5. | DR. TUSHAR SONAWANE | ASSOCIATE PROFESSOR PEDIATRICS | MEMBER |
- DISASTER MANAGEMENT COMMITTEE
SR. NO. | NAME | DEPARTMENT | POST |
1. | DR. VENKAT GITE | DEAN | CHAIRMAN |
2. | DR. NILESH PATIL | ACS, CIVIL HOSPITAL, NASHIK | MEMBER SECRETORY |
3. | MRS. ANITA BHALERAO | METRON | MEMBER ( NURSING RELATED) |
4. | DR. SUHASINI SONAVDEKAR | PROF & HEAD EME. MEDICINE | MEMBER (CASUALTY MANAGEMENT/ TEAM LEADER) |
5. | DR. SUNITA SANKLECHA | PROF & HEAD ANAESTHESIA | MEMBER (CASUALTY & OT) |
6. | DR. GOPAL SHINDE | PROF & HEAD ORTHOPAEDICS | MEMBER |
7. | DR. GANESH CHAUDHARI | PROF & HEAD GEN. SURGERY | MEMBER |
- MENTAL HEALTH COMMITTEE
SR. NO. | NAME | DEPARTMENT | POST |
1. | DR. VENKAT GITE | DEAN GMC & MPGI, NASHIK | CHAIRMAN |
2. | DR. GANESH CHAUDHARI | HOD & PROFESSOR, SURGERY | CO- CHAIRMAN |
3. | DR. KIRAN PATOLE | HOD & PROFESSOR, OBGY | CO- CHAIRMAN |
4. | DR.SWATI CHAVAN | MEDICAL OFFICER, DEPARTMENT OF PSYCHIATRY, CIVIL HOSPITAL | MEMBER |
5. | DR. SUNITA SANKLECHA | HOD & PROFESSOR, ANASTHESIA | MEMBER |
6. | DR. SUHASINI SONAVDEAKR | HOD & PROFESSOR, EME. MEDICINE | MEMBER |
7. | DR. GOPAL SHINDE | HOD & PROFESSOR, ORTHOPAEDICS | MEMBER |
8. | DR. NILESH AHIRE | HOD & PROFESSOR, PAEDIATRICS | MEMBER |
9. | DR. JEETENDRA SINGH | HOD & PROFESSOR, PHARMACOLOGY | MEMBER |
10. | DR. SHWETA BANDOPADHAY | HOD & PROFESSOR, OPTHALMOLOGY | MEMBER |
11. | DR. SANJAY BUKTAR | HOD & PROFESSOR, FMT | MEMBER |
12. | DR. RAJENDRA CHAUDHRI | HOD & PROFESSOR, PATHOLOGY | MEMBER |
13. | DR. SUSHANT BHADANE | HOD & PROFESSOR, RADIODIAGNOSIS | MEMBER |
14. | DR. CHAITANYA BHARADWAJ | HOD & PROFESSOR, ENT | MEMBER |
- PG ORIENTATION COMMITTEE
SR. NO. | NAME | DESIGNATION | POST |
1. | DR. GANESH CHAUDHARI | PROFESSOR & HOD, GENERAL SURGERY | PRESIDENT |
2. | DR. RAJENDRA CHAUDHARI | PROFESSOR & HOD, PATHOLOGY | MEMBER SECRETARY |
3. | DR. CHAITANYA BHARADWAJ | PROFESSOR & HOD, ENT | MEMBER |
4. | DR.SUHAS PATIL | ASSOCIATE PROFESSOR, PAEDIATRICS | MEMBER |
5. | SHRI. HEMANT WANI | CLERK, STUDENT SECTION | CLERK |
- CURRICULUM COMMITTEE
SR. NO. | NAME | DESIGNATION & DEPARTMENT | POST |
1. | DR. VENKAT GITE | DEAN | CHAIRPERSON |
2. | DR. CHITRA NETARE | ASSOCIATE PROFESSOR, PATHOLOGY | MEU COORDINATOR |
3. | DR. SOHAM DOSHI | ASSOCIATE PROFESSOR, MEDICINE | MEMBER |
4. | DR. CHAITANYA BHARADWAJ | PROFESSOR & HOD, ENT | MEMBER |
5. | DR. VAISHALI ANTURLIKAR | ASSOCIATE PROFESSOR & HOD, ANATOMY | MEMBER |
6. | DR. PRATIBHA SONAWANE | ASSOCIATE PROFESSOR, MEDICINE | MEMBER |
7. | DR. SUSHANT BHADANE | PROFESSOR & HOD, RADIOLOGY | MEMBER |
- PHARMACOVIGILANCE COMMITTEE
SR. NO. | NAME | DESIGNATION | POST |
1. | DR. VENKAT GITE | DEAN | CHAIRMAN |
2. | DR. ASMITA MORE | ASSOCIATE PROFESSOR, MEDICINE | MEMBER |
3. | DR. PANKAJ BAJPEYI | ASSOCIATE PROFESSOR, SURGERY | MEMBER |
4. | DR. SNEHAL SHINDE | SENIOR RESIDENT, PAEDIATRIC | MEMBER |
5. | DR. DARSHANA SHELAR | ASST. PROFESSOR, OBS /GYN | MEMBER |
6. | DR. SNEHA NANNAWARE | ASST. PROFESSOR, ANAESTHESIA | MEMBER |
7. | DR. SMITA AVHAD | ASST. PROFESSOR, PHARMACOLOGY | MEMBER |
Updating Soon
Updating Soon
Updating Soon
There is no subsidy Program as such. However, in case of patients having poor financial condition who is unable to spend amount on major surgery etc., each such individual case is referred to the various social organization in the city by the Medical Social workers of the MPGIMER Hospital. In such cases the patients need to apply to Hospital authorities on a plain paper stating therein the reasons for his inability to pay the charges estimated. Estimate of expenditure given to the patient by the respective Doctors of Hospital is required to be attached with such application by the respective patient.
Updating Soon
(Information available in an electronic form)
Information available on www.mpgimer.edu.in
The following sources are available for citizens for obtaining information.
- There is a library for post graduate students and for teaching staffof MPGIMER College maintained at MUHS and for undergraduate students at New Bytco Hospital.
- Dramas and shows are being organized by the preventive and Social Medicine Department of
- Special camps and exhibitions on special events like World Health Day, AIDs’ Day, World Breast Feeding Day, World Heart Day etc.
- Through posters displayed in OPD for public information.
- Copies of documents supplied in accordance with the provisions of Right to information Act.
- Information can also be obtain from www.mpgimer.edu.in
State Information Officer
Dr Jeetendra Singh
Email:-rti@mpgimer.edu.in
ASSISTANT STATE INFORMATION OFFICER – 1
Dr Prasannajeet Kokate
Email:-rti@mpgimer.edu.in
ASSISTANT STATE INFORMATION OFFICER – 2
Mr Kishor Bacchav
Email:-rti@mpgimer.edu.in
First Appellate Authority
Dr Venkat A Gite
Dean
Email:- faa@mpgimer.edu.in
Nil for the present.