Obstetrics and gynecology
- Specialty clinics run by the department of Obstetrics & Gynaecology with number of patients in each:
Name of the Clinic | Weekday/s | Timings | Number of cases (Average in a week) | Name of Clinic In-charge |
Ante-Natal Clinic. | Daily | 9 AM -1 PM 3 PM -5 PM | 200
| Dr Pravin Jadhav |
High-risk pregnancy clinic. | Daily | 9 AM -1 PM | 50 | Dr Pravin Jadhav |
Post Natal Clinic. | Daily | 9 AM -1 PM 3 PM -5 PM | 120 | Dr Susmita Pawar |
Cancer Clinic. | Monday | 3 PM -5 PM | 6-7 | Dr Abhishek Kothule |
Infertility Clinic. | Wednesday | 3 PM -5 PM | 6-7 | Dr Priti Ghope |
Adolescent & Endocrine Clinic | Friday | 3 PM -5 PM | 3-5 | Dr Mohini Shinde |
Obstetric Endocrine Clinic | — | — | — | — |
Family Planning Clinic | Daily | 9 AM -1 PM 3 PM -5 PM | 60 | Dr Susmita Pawar |
Menopausal Clinic | Monday | 3pm – 5pm | 5 | Dr Darshna Shelar. |
Any other clinic |
|
|
|
|